Add Me To Your Mailing List

 

Home2009 Football Polls

Friday, January 8, 2010

 

Final USA Today Coach's Poll

 

Rank
Team (first-place votes)
Record
Points
Final regular season rank
1.
Alabama (58)
14-0
1,450
1
2.
13-1
1,360
2
3.
13-1
1,323
5
4.
14-0
1,312
6
5.
11-2
1,190
8
6.
12-1
1,104
3
7.
11-2
1,087
11
8.
11-2
1,071
9
9.
Cincinnati
12-1
943
4
10.
10-3
940
12
11.
Oregon
10-3
846
7
12.
11-2
814
14
13.
11-3
741
10
14.
10-4
671
19
15.
10-3
667
16
16.
10-3
587
22
17.
LSU
9-4
530
13
18.
Utah
10-3
466
24
19.
9-4
336
15
20.
9-4
217
NR
21.
Mississippi
9-4
192
NR
22.
West Virginia
9-4
159
17
23.
9-4
152
NR
24.
Central Michigan
12-2
123
NR
25.
Oklahoma State
9-4
92
18
 

 

Final AP Poll

 

RANK NAME W L PTS FIRST PLACE VOTES PREVIOUS
1 Alabama Crimson Tide 14 0 1500 60 1
2 Texas Longhorns 13 1 1399 0 2
3 Florida Gators 13 1 1370 0 5
4 Boise St. Broncos 14 0 1366 0 6
5 Ohio St. Buckeyes 11 2 1224 0 8
6 TCU Horned Frogs 12 1 1163 0 3
7 Iowa Hawkeyes 11 2 1126 0 10
8 Cincinnati Bearcats 12 1 1060 0 4
9 Penn St. Nittany Lions 11 2 1016 0 11
10 Virginia Tech Hokies 10 3 953 0 12
11 Oregon Ducks 10 3 886 0 7
12 BYU Cougars 11 2 806 0 15
13 Georgia Tech Yellow Jackets 11 3 768 0 9
14 Nebraska Cornhuskers 10 4 724 0 20
15 Pittsburgh Panthers 10 3 697 0 17
16 Wisconsin Badgers 10 3 571 0 24
17 LSU Tigers 9 4 501 0 13
18 Utah Utes 10 3 491 0 23
19 Miami Hurricanes 9 4 310 0 14
20 Mississippi Rebels 9 4 296 0 NR
21 Texas Tech Red Raiders 9 4 224 0 NR
22 USC Trojans 9 4 216 0 NR
23 Central Michigan Chippewas 12 2 166 0 25
24 Clemson Tigers 9 5 125 0 NR
25 West Virginia Mountaineers 9 4 91 0 18

 

 

Final BCS Standings 

RANK, TEAM RANK PCT. RANK PCT. AVG. PCT. AVG.
1. Alabama 1 0.9968 1 0.9966 1 1.000 0.9978
2. Texas 2 0.9547 2 0.9553 3 0.920 0.9433
3. Cincinnati 4 0.8656 4 0.8678 2 0.930 0.8878
4. Texas Christian 3 0.9049 3 0.9058 5 0.840 0.8836
5. Florida 5 0.8404 5 0.8407 4 0.910 0.8637
6. Boise State 6 0.8274 6 0.8244 t6 0.780 0.8106
7. Oregon 7 0.7474 7 0.7431 t6 0.780 0.7568
8. Ohio State 8 0.7302 8 0.7302 12 0.510 0.6568
9. Georgia Tech 10 0.6270 10 0.6244 8 0.690 0.6471
10. Iowa 11 0.6218 11 0.6224 10 0.610 0.6180
11. Virginia Tech 12 0.5505 12 0.5620 11 0.590 0.5675
12. Louisiana State 13 0.4856 13 0.4868 9 0.640 0.5375
13. Penn State 9 0.6316 9 0.6441 18 0.320 0.5319
14. Brigham Young 14 0.4733 14 0.4759 15 0.410 0.4531
15. Miami 15 0.4116 15 0.4142 13 0.500 0.4419
16. West Virginia 18 0.2561 17 0.2908 14 0.460 0.3357
17. Pittsburgh 16 0.3491 16 0.3431 20 0.250 0.3141
18. Oregon State 19 0.2533 20 0.2495 17 0.360 0.3876
19. Oklahoma State 17 0.2944 18 0.2739 21 0.220 0.2628
20. Arizona 24 0.1337 23 0.1607 16 0.380 0.2248
21. Stanford 21 0.2193 21 0.1715 22 0.150 0.1803
22. Nebraska 20 0.2214 19 0.2651 30 0.010 0.1655
23. Utah 22 0.1793 24 0.1241 24 0.070 0.1245
24. Southern Cal 26 0.0435 27 0.0285 19 0.290 0.1207
25. Wisconsin 23 0.1435 22 0.1675 26 0.050 0.1203

 

 

 

 

 

 

 

 

 

 

 

Print This Page